Atea's policy is to distribute approximately 70-100 percent of net profit (after tax) to shareholders in the form of a dividend.
On February 9, 2026, the Board of Atea ASA resolved to propose a dividend of NOK 7.50 per share at the next Annual General Meeting to be held on April 28, 2026. The dividend will be split into two equal payments of NOK 3.75 which will take place in May and November 2026.
In 2025 Atea paid a dividend of NOK 7.00 per share and was equal to 2024 earnings per share. This was based on the number of shares outstanding on the AGM date.
|
Payment date |
Dividend per share* |
| 2025/11/24 | NOK 3.50 |
| 2025/05/27 | NOK 3.50 |
| 2024/11/26 | NOK 3.50 |
| 2024/05/28 | NOK 3.50 |
| 2023/11/28 | NOK 3.125 |
| 2023/05/11 | NOK 3.125 |
| 2022/11/23 | NOK 2.75 |
| 2022/05/19 | NOK 2.75 |
| 2021/11/18 | NOK 2.50 |
| 2021/05/19 | NOK 2.50 |
| 2020/11/19 | NOK 5.00 |
| 2019/11/06 | NOK 3.25 |
| 2019/05/15 | NOK 3.25 |
| 2018/11/06 | NOK 3.25 |
| 2018/05/08 | NOK 3.25 |
| 2017/11/01 | NOK 3.25 |
| 2017/05/12 | NOK 3.25 |
| 2016/11/01 | NOK 3.25 |
| 2016/05/09 | NOK 3.25 |
* For Norwegian tax purposes, the dividend shall be considered as repayment of paid in capital.