The list of shareholders in the Norwegian Central Securities Depository (VPS) contains a number of nominee accounts. Below is an overview of the 20 largest shareholders based on the register in VPS.
A full list of Atea’s shareholders according to VPS is available here: Daglig oppdatert aksjonærregister - Offentlig Aksjeeierportal
A list of Atea's shareholders as at 3 March 2026 including disclosure of nominee accounts.
| Investor |
Number of shares |
% of total |
Country |
| Systemintegration | 31,391,063 | 27.93% | Denmark |
| FOLKETRYGDFONDET | 8,191,468 | 7.29% | Norway |
| VERDIPAPIRFOND ODIN NORDEN | 3,522,481 | 3.13% | Norway |
| VERDIPAPIRFOND ODIN NORGE | 2,924,502 | 2.60% | Norway |
| Nordea Norwegian Sustainable Stars Fund | 2,811,595 | 2.50% | Finland |
| OAKMARK INTERNATIONAL SMALL CAP FUND | 2,599,448 | 2.31% | United States |
| Nordea Norge Verdi Fund | 2,426,884 | 2.16% | Finland |
| VERDIPAPIRFONDET HOLBERG NORGE | 2,360,500 | 2.10% | Norway |
| SALT VALUE AS | 2,044,351 | 1.82% | Norway |
| MAWER GLOBAL SMALL CAP FUND | 1,965,543 | 1.75% | Canada |
| VERDIPAPIRFONDET KLP AKSJENORGE | 1,611,490 | 1.43% | Norway |
| SWEDBANK ROBUR SMÅBOLAGSFOND NORDEN | 1,500,000 | 1.33% | Sweden |
| VPF FONDSFINANS UTBYTTE | 1,471,366 | 1.31% | Norway |
| Danske Invest 2 - Norske Aksjer | 1,398,801 | 1.24% | Luxembourg |
| VERDIPAPIRFONDET ALFRED BERG NORGE | 1,387,348 | 1.23% | Norway |
| Placeringsfond Nordea Avkastning | 1,224,453 | 1.09% | Finland |
| Landkreditt Utbytte | 1,211,042 | 1.08% | Norway |
| VERDIPAPIRFONDET KLP AKSJENORGE IN | 961,905 | 0.86% | Norway |
| ATEA ASA | 960,974 | 0.86% | Norway |
| VERDIPAPIRFONDET DNB NORGE INDEKS | 856,221 | 0.76% | Norway |
| Total number owned by top 20 | 72,821,435 | 64.80% | |
| Total number of shares | 112,384,093 | 100.00% |
The data is provided by Euronext Corporate Solution and is obtained through analysis of beneficial ownership and fund manager information provided in replies to disclosure of ownership notices issued to all custodians in relation to Atea VPS share register provided by Euronext VPS as of 3 March 2026. Every reasonable effort has been made to verify the data, however neither Atea nor Euronext Corporate Solution can guarantee the accuracy of the analysis.
Contact investor@atea.com for a full overview of owners of nominee-registered shares and other institutional investors.
According to Norwegian regulations, anyone can request an updated overview of owners of nominee-registered shares. The company uses external providers to obtain such overviews. Requests for updated reviews that require the company to obtain an updated overview will incur costs from external providers. The company will in accordance with applicable regulation require that the person requesting access covers these costs with payment in advance of the order.